| Specification | |||
| Product | Iron Oxide Red 1300 | ||
| Chemical and Physical Analysis | |||
| Properties | Unit | Min | Max |
| Iron as Fe2O3 | % | 95 | - |
| Matter volatile at 105°C | % | - | 1.0 |
| Matter soluble in water | % | - | 0.30 |
| Residue on sieve (45µm sieve) | % | - | 0.30 |
| PH value | 3.0 | 7.0 | |
| Conductivity | µs/cm | - | 500 |
| Oil Absorption | g/100g | 15 | 25 |
| Colouristic Analysis | |||
| Properties | Unit | Min | Max |
| Colour data in comparison with the valid standard | |||
| DL | CIELAB | -1.5 | 1.5 |
| DE | CIELAB | - | 1.5 |
| Colour strength | % | 95 | 105 |
| Visual colour difference | minimal | ||
| Visual colour strength difference | minimal | ||
Lemei Lab