| Specification | |||
| Product | Micaseous Iron Oxide Gray 2001 | ||
| Chemical and Physical Analysis | |||
| Properties | Unit | Min | Max |
| Iorn as Fe2O3 | % | 85 | - |
| Matter volatile at 105°C | % | - | 0.5 |
| Matter soluble in water | % | - | 0.5 |
| Residue on sieve (105 micron sieve) | % | - | 0.20 |
| Residue on sieve (63 micron sieve) | % | 3 | 15 |
| Residue on sieve (40 micron sieve) | % | 20 | 45 |
| Oil Absorption | g/100g | 15 | 20 |
| Colouristic Analysis | |||
| Properties | Unit | Min | Max |
| Colour data in comparison with the valid standard | |||
| DL | CIELAB | -2.0 | 2.0 |
| DE | CIELAB | - | 2.0 |
| Visual colour difference | minimal | ||
| Visual colour strength difference | minimal | ||
Lemei Lab