| Specification | |
| Product | Pigment Yellow 4109 |
| Test Items | Specification |
Fineness: passing through 247um with residue, % | ≤5.0 |
| Water Soluble Matter(m/m), % | ≤2.5 |
| Oil absorption (g/100g), % | 25-35 |
| Matter volatile at 105 ℃, % | ≤1.5 |
| Fineness to light | 5 |
| Fineness to heat ℃ | 160 |
| Fineness to oil | 5 |
| Fineness to acid | 5 |
| Fineness to alkalis | 5 |
| Migration resistance | 4 |
| transparency | ±3 |
Lemei Lab