Specification
product LZP-10
| Technical Parameters | |||||||
| Item | Unit | Min | Max | ||||
| Zinc Content | % | 5.0 | 10.0 | ||||
| Phosphate Content | % | 25 | 35 | ||||
| Silicate Content | % | 35 | 45 | ||||
| Oil Absorption | g/100g | 25 | 30 | ||||
| PH Value | ─ | 6.0 | 8.0 | ||||
| Matter volatile at 105 ℃ | % | ─ | 2.0 | ||||
| Salt Spray Resistance Time | h | 450 | ─ | ||||
Zincphosphate has low solubility in water, high stability and excellentcompatibility with various base materials. It is a universal product for bothwater-based and oil-based systems.