Specification
product LZMP-01
| Technical Parameters | |||||||
| Item | Unit | Min | Max | ||||
| Zinc Phosphate | % | 97 | ─ | ||||
| Molybdenum Oxide | % | 0 | 5 | ||||
| TiO2 | % | 0 | 5 | ||||
| Loss om ignition(600℃) | % | 6.0 | 10 | ||||
| PH Value | ─ | 5.5 | 7.5 | ||||
| 105℃ Volatile Mass Fraction | % | ─ | 2.5 | ||||
| Oil Absorption | g/100g | 25 | 35 | ||||
| Screenings, (45µm sieve) | % | ─ | 0.05 | ||||
Basic zink molybdenum orthophosphate hydrate, excellent antirust effect has been achieved through the use of this anticorrosion pigment, such as in the one-component polyurethane water-based coating system.