Specification
product LCAPP-01
| Technical Parameters | |||||||
| Item | Unit | Min | Max | ||||
| P2O5 | % | 25 | 30 | ||||
| Al2O3 | % | 8 | 12 | ||||
| SiO2 | % | 25 | 35 | ||||
| CaO | % | 20 | 30 | ||||
| Loss on ignition(600℃) | % | 6.0 | 9.0 | ||||
| pH Value | ─ | 6.0 | 9.0 | ||||
| Density | g/cm3 | 2.0 | 3.0 | ||||
| Oil Absorption | g/100g | 35 | 50 | ||||
| Screenings, (45µm sieve) | % | ─ | 0.3 | ||||
| Average Particle Size | Micro | 3.0 | 5.0 | ||||
Polyphosphate calcium aluminum silicate hydrate, it has excellent antirust effect in water-based two component epoxy resin and other water-based coating systems, and is suitable for use in combination with our other polyphosphates.