Specification
product LATP-01
| Technical Parameters | |||||||
| Item | Unit | Min | Max | ||||
| P2O5 | % | 35.0 | ─ | ||||
| AI2O3 | % | 10.0 | ─ | ||||
| SIO2 | % | 10.0 | ─ | ||||
| Density | g/cm³ | ─ | 1.5 | ||||
| PH value | ─ | 5.5 | 7.0 | ||||
| Residue on sieve (45µm sieve) | % | ─ | 0.3 | ||||
| Matter Volatile at 105℃ | % | ─ | 3 | ||||
| Oil Absorption | g/100g | 30 | 50 | ||||
Modified aluminum tripolyphosphate, it can be directly used in coating manufacturing, and it is mostly used in water-based coatings with high requirements for anti-corrosion.