Specification
product LZP-18
| Technical Parameters | |||||||
| Item | Unit | Min | Max | ||||
| Zinc Content | % | 45 | ─ | ||||
| Phosphate Content | % | 40 | 46 | ||||
| 45 micron sieve residue | % | ─ | 0.05 | ||||
| Oil Absorption | g/100g | 20 | 30 | ||||
| PH Value | ─ | 5.5 | 7.5 | ||||
| Matter volatile at 105 ℃ | % | 5 | 8 | ||||
| Loss omignition(600℃) | % | 10 | 15 | ||||
Zincphosphate has low solubility in water, high stability and excellentcompatibility with various base materials. It is a universal product for bothwater-based and oil-based systems.